| Work of the RSPCA
Cambridge Branch in 2010 |
|||||||||
| Veterinary treatment and first aid provided | |||||||||
| DOGS | CATS | MISC | TOTAL | ||||||
| At our clinic | 2,786 | 1,243 | 136 | 4,165 | |||||
| Animals neutered | |||||||||
| DOGS | CATS | MISC | TOTAL | ||||||
| 145 | 90 | 11 | 246 | ||||||
| Animals microchipped | |||||||||
| DOGS | CATS | RABBITS | TOTAL | ||||||
| 104 | 144 | 0 | 248 | ||||||
| Animals rehomed | |||||||||
| DOGS | CATS | MISC | TOTAL | ||||||
| 22 | 67 | 17 | 106 | ||||||
| Home |
|||||||||
![]() |
|||||||||